Size Guide
Size Guide
All 7Kings Sportswear garments are designed for an athletic fit. Please refer to the measurements below to find your perfect size. When in doubt between two sizes, we recommend sizing up for comfort during training.
Rashguards & Compression Shorts
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82–87 | 68–73 | 86–91 |
| S | 88–93 | 74–79 | 92–97 |
| M | 94–99 | 80–85 | 98–103 |
| L | 100–105 | 86–91 | 104–109 |
| XL | 106–111 | 92–97 | 110–115 |
| XXL | 112–117 | 98–103 | 116–121 |
Shorts & Pants
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 68–73 | 86–91 | 28–30 |
| S | 74–79 | 92–97 | 30–32 |
| M | 80–85 | 98–103 | 32–34 |
| L | 86–91 | 104–109 | 34–36 |
| XL | 92–97 | 110–115 | 36–38 |
| XXL | 98–103 | 116–121 | 38–40 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
If you have any questions about sizing, contact us at 7kingsportwear@gmail.com.